
| Runner / Team | Time |
|---|---|
| 1 VANDENSTORME Dylan CIRCUS – RE UZ – TECHNORD | 01:52:02" |
| 2 MEEUSSEN Witse ALPECIN – DECEUNINCK DEVELOP | a 0" |
| 3 ROLLAND Brieuc GROUPAMA FDJ CONTINENTAL TEAM | a 0" |
| 4 BLUM Elia TUDOR PRO CYCLING TEAM U23 | a 0" |
| 5 LIMA Daniel ISRAEL PREMIER TECH ACADEMY | a 0" |
| 6 MCCAMBRIDGE Kevin TRINITY RACING | a 0" |
| 7 MERIS Sergio TEAM COLPACK BALLAN CSB | a 04" |
| 8 BORTOLUZZI Giovanni CYCLING TEAM FRIULI VICTORIOUS | a 04" |
| 9 VERSTRYNGE Emiel ALPECIN – DECEUNINCK DEVELOP | a 06" |
| 10 GRUEL Thibaud GROUPAMA FDJ CONTINENTAL TEAM | a 06" |
| Runner / Team | Time |
|---|---|
| 1 VANDENSTORME Dylan CIRCUS – RE UZ – TECHNORD | 01:52:02" |
| 2 MEEUSSEN Witse ALPECIN – DECEUNINCK DEVELOP | a 0" |
| 3 ROLLAND Brieuc GROUPAMA FDJ CONTINENTAL TEAM | a 0" |
| 4 BLUM Elia TUDOR PRO CYCLING TEAM U23 | a 0" |
| 5 LIMA Daniel ISRAEL PREMIER TECH ACADEMY | a 0" |
| 6 MERIS Sergio TEAM COLPACK BALLAN CSB | a 04" |
| 7 BORTOLUZZI Giovanni CYCLING TEAM FRIULI VICTORIOUS | a 04" |
| 8 VERSTRYNGE Emiel ALPECIN – DECEUNINCK DEVELOP | a 06" |
| 9 GRUEL Thibaud GROUPAMA FDJ CONTINENTAL TEAM | a 06" |
| 10 PEÑUELA SANDOVAL Joel Francisco Joel ISRAEL PREMIER TECH ACADEMY | a 06" |
Situated at 776 meters above sea level at the entrance of the Valgrisenche, in a basin planted with vineyards, Arvier represents the stubbornness in the use of all the land available, raising terraces on the sunniest side over the centuries. Here the famous red wine Enfer d’Arvier is produced, one of the first Aosta Valley wines to obtain the denomination D.O.C. In Roman times this village was called Arebrigium (from are=nesar and briga=hill) and was a military encampment along the road to Gaul, where we can still see some rests.
Read more : www.lovevda.it
