
| Runner / Team | Time |
|---|---|
| 1 BAUDIN Alex TUDOR PRO CYCLING | 03:48:29" |
| 2 MILESI Lorenzo DEVELOPMENT TEAM DSM | a 11" |
| 3 GLOAG Thomas TRINITY RACING | a 32" |
| 4 MACKELLAR Alastair ISRAEL CYCLING ACADEMY | a 49" |
| 5 PELLIZZARI Giulio BARDIANI CSF FAIZANÉ | a 01'28" |
| 6 FLYNN Sean TUDOR PRO CYCLING | a 02'19" |
| 7 REES Oliver TRINITY RACING | a 02'19" |
| 8 MERIS Sergio TEAM COLPACK BALLAN | a 02'19" |
| 9 GOLDSTEIN Edo ISRAEL CYCLING ACADEMY | a 02'19" |
| 10 VERSTRYNGE Emiel ALPECIN DECEUNINCK DEVELOPMENT | a 02'19" |
| Runner / Team | Time |
|---|---|
| 1 MARTINEZ Lenny GROUPAMA FDJ CONTINENTAL TEAM | 09:20:09" |
| 2 THOMPSON Reuben GROUPAMA FDJ CONTINENTAL TEAM | a 25" |
| 3 RACCANI Simone ITALIA NATIONAL TEAM | a 29" |
| 4 PICKERING Finlay GROUPAMA FDJ CONTINENTAL TEAM | a 30" |
| 5 PORTER Rudy TRINITY RACING | a 33" |
| 6 BERHE Hagos Welay EF EDUCATION – NIPPO DEVELOP | a 47" |
| 7 FRIGO Marco ISRAEL CYCLING ACADEMY | a 50" |
| 8 RAFFERTY Darren HAGENS BERMAN AXEON CYCLING TE | a 01'13" |
| 9 CIUCCARELLI Riccardo ITALIA NATIONAL TEAM | a 01'14" |
| 10 REES Oliver TRINITY RACING | a 01'40" |
The third stage, scheduled for Friday July 15, will start in Aosta and end again in the regional capital after 138.8 kilometers. Four GPM to climb (Doues, Verrogne, Echarlod and Col d'Introd) for a nervous finish stage that is well suited to finishers capable of holding the climb and the distance.
Aosta is to be found at the centre of the Valley of Aosta, 580 a.s.l. Capital of the autonomous Valle d’Aosta Region, it was founded by the Romans in 25 B.C. and is located in the point where the physiographic catchment of the Dora Baltea reaches its maximum width and where the main roads heading to France and Switzerland converge.
Read more : www.lovevda.it
