
| Runner / Team | Time |
|---|---|
| 1 GERMANI Lorenzo GROUPAMA FDJ CONTINENTAL TEAM | 03:13:12" |
| 2 VACEK Karel TIROL KTM CYCLING TEAM | a 27" |
| 3 FRIGO Marco ISRAEL CYCLING ACADEMY | a 29" |
| 4 PICKERING Finlay GROUPAMA FDJ CONTINENTAL TEAM | a 35" |
| 5 REES Oliver TRINITY RACING | a 58" |
| 6 RACCANI Simone ITALIA NATIONAL TEAM | a 01'20" |
| 7 MARTINEZ Lenny GROUPAMA FDJ CONTINENTAL TEAM | a 01'20" |
| 8 CIUCCARELLI Riccardo ITALIA NATIONAL TEAM | a 01'20" |
| 9 BERHE Hagos Welay EF EDUCATION – NIPPO DEVELOP | a 01'22" |
| 10 THOMPSON Reuben GROUPAMA FDJ CONTINENTAL TEAM | a 01'22" |
| Runner / Team | Time |
|---|---|
| 1 MARTINEZ Lenny GROUPAMA FDJ CONTINENTAL TEAM | 05:29:21" |
| 2 THOMPSON Reuben GROUPAMA FDJ CONTINENTAL TEAM | a 25" |
| 3 RACCANI Simone ITALIA NATIONAL TEAM | a 29" |
| 4 PICKERING Finlay GROUPAMA FDJ CONTINENTAL TEAM | a 30" |
| 5 BERHE Hagos Welay EF EDUCATION – NIPPO DEVELOP | a 31" |
| 6 PORTER Rudy TRINITY RACING | a 33" |
| 7 FRIGO Marco ISRAEL CYCLING ACADEMY | a 50" |
| 8 RAFFERTY Darren HAGENS BERMAN AXEON CYCLING TE | a 01'13" |
| 9 CIUCCARELLI Riccardo ITALIA NATIONAL TEAM | a 01'14" |
| 10 VACEK Karel TIROL KTM CYCLING TEAM | a 01'29" |
The next day, Thursday July 14, we will return to Valle d'Aosta with the stage which will see the town of Saint-Christophe as the starting and finishing point. The race, full of demanding "snippets" but of limited length, will see a more demanding epilogue, with in particular the GPMs of Janceyaz and Grand Brissogne then the final finish after 124.5 kilometers on the slope of the Town Hall of Saint-Christophe .
Just 3 km far from Aosta, in a wide hilly area among orchards and vineyards, on the left orographic side of the Dora Baltea river, Saint-Christophe enjoys a particularly sunny position in all seasons of the year.
Read more : www.lovevda.it
