
| Runner / Team | Time |
|---|---|
| 1 GOLLIKER David Joshua GROUPAMA FDJ CONTINENTAL TEAM | 03:10:27" |
| 2 GUTIERREZ Jorge EQUIPO FINISHER | a 02'09" |
| 3 SAVIOZ Colin GROUPAMA FDJ CONTINENTAL TEAM | a 02'31" |
| 4 DEL TORO ROMERO Isaac A.R. MONEX PRO CYCLING TEAM | a 02'44" |
| 5 FAURE PROST Alexy CIRCUS – RE UZ – TECHNORD | a 02'44" |
| 6 MARTI SORIANO Pau ISRAEL PREMIER TECH ACADEMY | a 03'00" |
| 7 RAFFERTY Darren HAGENS BERMAN AXEON CYCLING TE | a 03'06" |
| 8 PAIGE Charlie 01 BOURG AIN CYCLISME | a 03'37" |
| 9 ROULAND Louis 01 BOURG AIN CYCLISME | a 03'37" |
| 10 VERSTRYNGE Emiel ALPECIN – DECEUNINCK DEVELOP | a 04'20" |
| Runner / Team | Time |
|---|---|
| 1 RAFFERTY Darren HAGENS BERMAN AXEON CYCLING TE | 18:18:31" |
| 2 FAURE PROST Alexy CIRCUS – RE UZ – TECHNORD | a 02'22" |
| 3 DEL TORO ROMERO Isaac A.R. MONEX PRO CYCLING TEAM | a 02'57" |
| 4 PAIGE Charlie 01 BOURG AIN CYCLISME | a 04'29" |
| 5 MEEUSSEN Witse ALPECIN – DECEUNINCK DEVELOP | a 06'15" |
| 6 NOVÁK Pavel TEAM COLPACK BALLAN CSB | a 06'26" |
| 7 CAMPRUBI PIJUAN Marcel Q36.5 CONTINENTAL CYCLING TEAM | a 06'52" |
| 8 ROLLAND Brieuc GROUPAMA FDJ CONTINENTAL TEAM | a 07'13" |
| 9 GALIMBERTI Francesco BIESSE CARRERA | a 07'53" |
| 10 VERSTRYNGE Emiel ALPECIN – DECEUNINCK DEVELOP | a 08'02" |
Grand final, so, Sunday, July 16 with the Valtournenche - Breuil Cervinia of 109 km that will propose in the final Col Saint-Pantaléon and the ascent to 2000 meters of Breuil.

A short stroll in the square in front of the church of Valtournenche is enough to fully understand its spirit: visitors are charmed not only by the white bell tower or by the peaks of Grandes Murailles, but also by the tombstones affixed on the walls to remember the Alpine guides of the valley. They truly wrote the history of mountaineering and they were brave and skilled.
Lire la suite : www.lovevda.it

Set in the first decades on last century in a wide hollow at the top of Valtournenche valley – at 2,000 metres – today Breuil-Cervinia is a famous high-mountain resort, well-known both in the Aosta Valley and abroad.
Read more : www.lovevda.it