
| Runner / Team | Time |
|---|---|
| 1 RAMIREZ TORRES Mateo Pablo UAE TEAM EMIRATES GEN-Z | 04:20:31" |
| 2 RIBEIRO BRAVO Henrique SOUDAL QUICK-STEP DEVO TEAM | a 02" |
| 3 O'BRIEN Liam LIDL TREK FUTURE RACING | a 02" |
| 4 BUCK JONES Huw BOURG EN BRESSE AIN CYCLISME | a 48" |
| 5 BOCK Maximilian RED BULL BORA HANSGROHE ROOKIE | a 48" |
| 6 BORREMANS Kasper Tobias BAHRAIN VICTORIOUS DEVELOPMENT | a 56" |
| 7 BLANC Gustave RED BULL BORA HANSGROHE ROOKIE | a 01'01" |
| 8 BIEHL Kevin GENERAL STORE ESSEGIBI F.LLI C | a 01'04" |
| 9 LIGHTFOOT Mark AVC AIX PROVENCE DOLE | a 01'31" |
| 10 DRIESEN Niels LOTTO GROUPE WANTY | a 01'35" |
| Runner / Team | Time |
|---|---|
| 1 RIBEIRO BRAVO Henrique SOUDAL QUICK-STEP DEVO TEAM | 08:40:30" |
| 2 RAMIREZ TORRES Mateo Pablo UAE TEAM EMIRATES GEN-Z | a 26" |
| 3 BOCK Maximilian RED BULL BORA HANSGROHE ROOKIE | a 01'02" |
| 4 DRIESEN Niels LOTTO GROUPE WANTY | a 02'41" |
| 5 BIEHL Kevin GENERAL STORE ESSEGIBI F.LLI C | a 03'14" |
| 6 BLANC Gustave RED BULL BORA HANSGROHE ROOKIE | a 03'58" |
| 7 BORREMANS Kasper Tobias BAHRAIN VICTORIOUS DEVELOPMENT | a 04'07" |
| 8 SERVRANCKX Gauthier SOUDAL QUICK-STEP DEVO TEAM | a 06'42" |
| 9 BOSIO Tommaso GENERAL STORE ESSEGIBI F.LLI C | a 06'47" |
| 10 CATTANI Alessandro TEAM TECHNIPES #inEmiliaRomagn | a 07'05" |
Just 3 km from Aosta, in a wide hilly area among orchards and vineyards, on the left side of the Dora Baltea river, Saint-Christophe enjoys a particularly sunny position, year-round. The altitude is between 540 metres of the valley floor and over 2.800 metres of Mont Mary and Becca di Viou. The privileged location with respect to the city of Aosta has favoured the settlement of numerous commercial activities in the area facing the main road; the economy of the village also relies on breeding and agriculture.
Read more : www.lovevda.it
