Stage 3: ANTAGNOD / CHAMPOLUC
The third stage, which was the longest one of the 56th Giro Ciclistico Internazionale della Valle d’Aosta – Mont Blanc, sarted and ended in the Val d’Ayas. Antagnod left behind, the 95 riders of the peloton climb the Col du Joux and, during the ascent, Bagioli (Team Colpack), Huys (Lotto Soudal), Battistella (first at the KOM), Mugisha (Dimension Data For Qhubeka), Lopez (Kometa Cycling Team) and Cassarà (Velo Racing Palazzago) go ahead. High speed towards Aosta until the second climb of the day, the one of Champremier from Fénis. Some attacks bring Bagioli, Huys and Cassarà to the lead, 3 minutes far from the peloton. The crucial uphill is however the one of Emarèse: Bagioli and Huys gain some seconds, the bunch accelerate and the yellow jersey Bellicaud (Bourgogne Franche-Comté) is left behind. At the KOM of Ravet the peloton is again on the lead and the first to cross the line is Parra Cuerda (Equipo Lizarte) with Bagioli, Lopez, Inkeelar, Vansevenant ad Buitrago Sanchez. After the second time on the Col du Joux, the breakaway climbs the final 12 km towards Champoluc. Laurens Huys is tired and doesn’t manage to keep the rhythm. The deciding move is the one of Michel Ries (Kometa Cycling Action), he gives 8’’ to Maximn Van Gils (Lotto nSoudal) and 24’’ to Santiago Buitrago Sanchez (Team Cinelli). The gruppetto with Inkeelar (Groupama FDJ) and the new yellow jersey Mauri Vansevenant (EFC L&F Vulsteke) arrives with 27’’. Other news for the GC: the first is Vansevenant, then Adam Hartley (SEG Racing Team) at 3’17’’ and Maxime Chevalier (Vélo Club Pays de Loudéac) at 7’03’’. The kom jersey goes to Andrea Bagioli (Team Colpack), the youth jersey to Inkelaar and the sprint cash one to Simon Guglielmi (Groupama FDJ).
Stage ClassificationKm. 179,700 - average 34,136 km/h | Overall ClassificationKm. 446,000 - average 33,563 km/h | |||||||
1. | RIES Michel KOMETA CYCLING TEAM | 05:15:51" | 1. | VANSEVENANT Mauri EFC – L&R - VULSTEKE | 13:17:19" | |||
2. | VAN GILS Maxim LOTTO SOUDAL U23 | a | 08" | 2. | HARTLEY Adam SEG RACING ACCADEMY | a | 03'17" | |
3. | BUITRAGO SANCHEZ Santiago TEAM CINELLI | a | 24" | 3. | CHEVALIER Maxime VÉLO CLUB PAYS DE LOUDÉAC | a | 07'03" | |
4. | INKELAAR Kevin ECC GROUPAMA FDJ | a | 27" | 4. | BELLICAUD Jérémy BOURGOGNE / FRANCHE-COMTÉ | a | 08'10" | |
5. | LÓPEZ PEREZ Juan Pedro KOMETA CYCLING TEAM | a | 27" | 5. | INKELAAR Kevin ECC GROUPAMA FDJ | a | 09'18" | |
6. | VAN WILDER Ilan LOTTO SOUDAL U23 | a | 27" | 6. | SCHELLING Ide SEG RACING ACCADEMY | a | 09'26" | |
7. | HAILEMICHAEL Mulu Kimfe DIMENSION DATA FOR QHUBEKA CON | a | 27" | 7. | HAILEMICHAEL Mulu Kimfe DIMENSION DATA FOR QHUBEKA CON | a | 12'13" | |
8. | VANSEVENANT Mauri EFC – L&R - VULSTEKE | a | 27" | 8. | CONCA Filippo TEAM BIESSE CARRERA | a | 12'33" | |
9. | PARRA CUERDA José Felix EQUIPO LIZARTE | a | 29" | 9. | LÓPEZ PEREZ Juan Pedro KOMETA CYCLING TEAM | a | 12'57" | |
10. | CONCA Filippo TEAM BIESSE CARRERA | a | 58" | 10. | BUITRAGO SANCHEZ Santiago TEAM CINELLI | a | 13'37" |
The stage in videos
The stage in pictures