Prologue: MORILLON / MORILLON (Les Esserts)
Fanfare from Australia. In Morillon, French village were the Prologue took place as the start of 52nd Giro della Valle d'Aosta, Robert Power marked his first season success on 5.6 initial kilometres. He was among the favorites and he left the starting stage in the last bunch of riders, pushing hard from the first metres. The Aussie, born in New Zealand, scored a fantastic time, beating the runner-up with more than 20 seconds. In 13'26” he deserved the first yellow jersey of this Giro della Valle d'Aosta.
Second on the podium the German Lennard Kamna, with a gap of 18”15, then third place for Colpak and Unieuro riders, Edward Ravasi and Simone Petilli, with the time of 30”72 and 30”73.
«I didn't know this ascent, it's been very steep.» – said the Australian kangaroo – «I gave my best, then I'm proud of myself. However there's a huge competition among the peloton, I know it's going to be very tough for me, but I want to try to look at the GC. My directeur sportif saw the stages, I did not, just Grand Saint Bernard (but on Swiss side), and I found it endless. So that's all: the Giro has just at the beginning.»
Stage ClassificationKm. 5,400 - average 24,119 km/h | Overall ClassificationKm. 5,400 - average 24,119 km/h | |||||||
1. | POWER Robert AUSTRALIA NATIONAL TEAM | 00:13:26" | 1. | POWER Robert AUSTRALIA NATIONAL TEAM | 00:13:26" | |||
2. | KÄMNA Lennard TEAM STÖLTING | a | 18" | 2. | KÄMNA Lennard TEAM STÖLTING | a | 18" | |
3. | PETILLI Simone UNIEURO WILIER TREVIGIANI | a | 31" | 3. | PETILLI Simone UNIEURO WILIER TREVIGIANI | a | 31" | |
4. | RAVASI Edward TEAM COLPACK | a | 31" | 4. | RAVASI Edward TEAM COLPACK | a | 31" | |
5. | HAIG Jack AUSTRALIA NATIONAL TEAM | a | 32" | 5. | HAIG Jack AUSTRALIA NATIONAL TEAM | a | 32" | |
6. | CICCONE Giulio TEAM COLPACK | a | 34" | 6. | CICCONE Giulio TEAM COLPACK | a | 34" | |
7. | FRANKINY Kilian BMC DEVELOPMENT TEAM | a | 34" | 7. | FRANKINY Kilian BMC DEVELOPMENT TEAM | a | 34" | |
8. | CUADROS Alvaro AWT GREENWAY | a | 35" | 8. | CUADROS Alvaro AWT GREENWAY | a | 35" | |
9. | NARDELLI Stefano UNIEURO WILIER TREVIGIANI | a | 38" | 9. | NARDELLI Stefano UNIEURO WILIER TREVIGIANI | a | 38" | |
10. | GAROSIO Andrea TEAM COLPACK | a | 40" | 10. | GAROSIO Andrea TEAM COLPACK | a | 40" |
The stage in videos
The stage in pictures